top of page
Our Prices
Package Breakdown
_ | Foundations | Balance+ |
|---|---|---|
Cost per month | $79 | $250 |
Ideal For | New Businesses | Small and Growing Businesses |
Training Materials | Access to templates and guides | Access to templates and guides |
Bank Reconciliation | Templates for manual reconciliation | Monthly reconciliation |
Income & Expense Tracking | DIY templates provided | Managed by our team |
Cash Flow Monitoring | DIY cash flow tracking sheet | Monitored monthly |
Recurring Invoice Setup | Self-prep templates | Included |
Tax Reminders | Email reminders for key dates | Included |
Industry-Specific Insights | Monthly tips | Monthly tax and financial tips |
Monthly Financial Reports | Not included | Basic income and expense summaries |
Budgeting Assistance | Not included | Included |
Custom Reports | Not included | Not included |
On-Call Support | Quarterly Check-Ins |
bottom of page
